Income Report – Best Selling Gems and Scrolls – Aug 31
Posted on 2010 under WoW Gold Tips | No Comment31 Aug
I’ve wanted to do an income report for the longest time but I’ve had problems with the programs I use to export beancounter data to excel. I finally got bag export to start working again and I’m thrilled to be able to share my best selling gems and enchant scrolls for the past 2 weeks.
My current primary methods of income are in order of profit: Inscription, Enchanting, Vendor Flipping, Jewelcrafting, and Engie Pets.
In the last 16 days here are my profit from each profession:
1. Glyphs = 14,973g
2. Enchant Scrolls = 13,603g
3. Vendor Flips = 6,297g
4. JC Gems = 5,538g
5. Engie Pets = 2,067g
Total gained in 16 days = 42,478g profit or 2,658g/day
The ways I’m working on improving these numbers is by getting the rare enchanting recipes I talked about before, getting more gem cuts and being more committed to selling engie pets (I honestly just forget to make them sometimes and miss out on very easy money).
Best Selling Enchants
| Item Name | # Sold | Profit |
| [Scroll of Enchant Boots - Tuskarr's Vitality] | 15 | 1047.4974 |
| [Scroll of Enchant Weapon - Berserking] | 10 | 1020.1204 |
| [Scroll of Enchant 2H Weapon - Massacre] | 6 | 912.8941 |
| [Scroll of Enchant Weapon - Exceptional Spellpower] | 10 | 820.6532 |
| [Scroll of Enchant Weapon - Exceptional Agility] | 5 | 788.1336 |
| [Scroll of Enchant Bracers - Greater Spellpower] | 9 | 768.0135 |
| [Scroll of Enchant Gloves - Exceptional Spellpower] | 23 | 752.0112 |
| [Scroll of Enchant Cloak - Titanweave] | 5 | 709.491 |
| [Scroll of Enchant Weapon - Mighty Spellpower] | 4 | 702.378 |
| [Scroll of Enchant Staff - Greater Spellpower] | 5 | 701.1913 |
| [Scroll of Enchant Gloves - Crusher] | 9 | 636.8201 |
| [Scroll of Enchant Weapon - Greater Potency] | 8 | 405.6032 |
| [Scroll of Enchant Gloves - Armsman] | 10 | 399.7539 |
| [Scroll of Enchant Cloak - Spell Piercing] | 6 | 395.841 |
| [Scroll of Enchant Boots - Greater Fortitude] | 8 | 363.2737 |
| [Scroll of Enchant Cloak - Major Agility] | 4 | 322.5865 |
| [Scroll of Enchant Gloves - Major Agility] | 2 | 296.5225 |
| [Scroll of Enchant Boots - Superior Agility] | 2 | 292.155 |
| [Scroll of Enchant Chest - Super Stats] | 10 | 289.875 |
| [Scroll of Enchant Gloves - Greater Assault] | 4 | 286.6063 |
| [Scroll of Enchant Weapon - Superior Potency] | 3 | 259.925 |
| [Scroll of Enchant Weapon - Accuracy] | 1 | 259.2505 |
| [Scroll of Enchant Staff - Spellpower] | 2 | 170.576 |
| [Scroll of Enchant Chest - Greater Defense] | 3 | 157.7022 |
| [Scroll of Enchant Chest - Exceptional Mana] | 6 | 105.956 |
| [Scroll of Enchant Cloak - Major Armor] | 1 | 99.498 |
| [Scroll of Enchant Cloak - Greater Speed] | 1 | 99.2188 |
| [Scroll of Enchant Bracers - Greater Stats] | 1 | 91.7256 |
| [Scroll of Enchant Cloak - Speed] | 3 | 80.0914 |
| [Scroll of Enchant Shield - Greater Intellect] | 2 | 61.3297 |
| [Scroll of Enchant Bracer - Major Intellect] | 1 | 52.75 |
| [Scroll of Enchant Gloves - Precision] | 1 | 45.6096 |
| [Scroll of Enchant Chest - Super Health] | 1 | 31.0125 |
| [Scroll of Enchant Boots - Greater Assault] | 1 | 29.934 |
| [Scroll of Enchant Bracer - Superior Spellpower] | 1 | 19.4625 |
| [Scroll of Enchant Cloak - Shadow Armor] | 1 | 16.168 |
| Grand Total | 13491.63g |
Best Selling Jewelcrafting Gem Cuts
| Item Name | # Sold | Profit |
| [Chaotic Skyflare Diamond] | 25 | 929.63 |
| [Solid Sky Sapphire] | 40 | 607.4778 |
| [Reckless Ametrine] | 17 | 577.1811 |
| [Glowing Dreadstone] | 9 | 447.59 |
| [Bold Scarlet Ruby] | 23 | 376.1811 |
| [Bright Cardinal Ruby] | 7 | 329.1863 |
| [Purified Dreadstone] | 9 | 317.7907 |
| [Delicate Cardinal Ruby] | 7 | 308.5 |
| [Relentless Earthsiege Diamond] | 7 | 298.0256 |
| [Runed Cardinal Ruby] | 4 | 294.2024 |
| [Delicate Scarlet Ruby] | 13 | 269.6341 |
| [Brilliant King's Amber] | 5 | 191.8157 |
| [Brilliant Autumn's Glow] | 10 | 172.4984 |
| [Rigid Autumn's Glow] | 6 | 125.0929 |
| [Bold Cardinal Ruby] | 2 | 104.985 |
| [Bright Scarlet Ruby] | 6 | 76.477 |
| [Pristine Monarch Topaz] | 4 | 73.91 |
| [Balanced Twilight Opal] | 3 | 18.898 |
| [Dazzling Forest Emerald] | 3 | 18.757 |
| Grand Total | 5537.83g |
Bonus – KTQ Scroll Macro
I love using KTQ to automate all aspects of my crafting, I’ll share with you guys my current KTQ macro for enchanting scrolls:
| /ktq queue 2 38912 | Scroll of Enchant Chest – Exceptional Mana |
| /ktq queue 2 38914 | Scroll of Enchant Cloak – Major Armor |
| /ktq queue 2 38937 | Scroll of Enchant Bracer – Major Intellect |
| /ktq queue 2 38951 | Scroll of Enchant Gloves – Expertise |
| /ktq queue 2 38963 | Scroll of Enchant Weapon – Exceptional Spirit |
| /ktq queue 2 38964 | Scroll of Enchant Gloves – Greater Assault |
| /ktq queue 2 38973 | Scroll of Enchant Cloak – Spell Piercing |
| /ktq queue 2 38978 | Scroll of Enchant Cloak – Titanweave |
| /ktq queue 2 38979 | Scroll of Enchant Gloves – Exceptional Spellpower |
| /ktq queue 2 38989 | Scroll of Enchant Chest – Super Stats |
| /ktq queue 2 38991 | Scroll of Enchant Weapon – Exceptional Spellpower |
| /ktq queue 2 38995 | Scroll of Enchant Weapon – Exceptional Agility |
| /ktq queue 2 38997 | Scroll of Enchant Bracers – Greater Spellpower |
| /ktq queue 2 38999 | Scroll of Enchant Chest – Greater Defense |
| /ktq queue 2 39005 | Scroll of Enchant Chest – Super Health |
| /ktq queue 2 39006 | Scroll of Enchant Boots – Tuskarr’s Vitality |
| /ktq queue 2 44453 | Scroll of Enchant Weapon – Greater Potency |
| /ktq queue 2 44455 | Scroll of Enchant Shield – Greater Intellect |
| /ktq queue 2 44456 | Scroll of Enchant Cloak – Speed |
| /ktq queue 2 44457 | Scroll of Enchant Cloak – Major Agility |
| /ktq queue 2 44463 | Scroll of Enchant 2H Weapon – Massacre |
| /ktq queue 2 44466 | Scroll of Enchant Weapon – Superior Potency |
| /ktq queue 2 44467 | Scroll of Enchant Weapon – Mighty Spellpower |
| /ktq queue 2 45060 | Scroll of Enchant Staff – Spellpower |
| /ktq queue 2 44458 | Scroll of Enchant Gloves – Crusher |
| /ktq queue 2 45056 | Scroll of Enchant Staff – Greater Spellpower |
| /ktq queue 2 44469 | Scroll of Enchant Boots – Greater Assault |
| /ktq queue 2 38953 | Scroll of Enchant Gloves – Precision |
| /ktq queue 2 38976 | Scroll of Enchant Boots – Superior Agility |
| /ktq queue 2 38990 | Scroll of Enchant Gloves – Armsman |
| /ktq queue 2 38966 | Scroll of Enchant Boots – Greater Fortitude |
| /ktq queue 1 38972 | Scroll of Enchant Weapon – Lifeward |
| /ktq queue 2 44493 | Scroll of Enchant Weapon – Berserking |
| /ktq queue 2 44497 | Scroll of Enchant Weapon – Accuracy |
Remember to only use up to the item number in your KTQ macro, not the actual item name so that you can save character space. You’ll only be able to fit 14 of these per macro so make a few.
Let me know of anything else you’d like included in these income report updates, I have another big article in the works similar to my vendor flipping project I posted above. Good luck with your gold making and stocking up for Cataclysm!
Income Report – Best Selling Gems and Scrolls – Aug 31 an article by: WoWConfidential Gold Making in WoW
Other Awesome posts that would probably interest you!
- Maximizing Profit from your Professions
- Find out Cost of Power Leveling Professions
- New Goal To Hit a Million Gold
- List of Rare Enchant Scrolls You Should Be Selling
- Enchanting Gold Guide WOTLK
- Enchanting Leveling Guide 1 – 450 WOTLK
- Hit the Gold Cap – 214,748g 36s 48c
- Hitting the Gold Cap Update – 305,398g – April 25 2010
- Epic Gem Crash Patch 3.3.3
- Finally!: Made 10,000g with Jewelcrafting – DK 10K Project




Leave a comment